Skip to content
Grease
Model # | 2D Interceptor Dimensions | Revit | Specification Sheet | Installation Instructions |
---|
LIL-7 |  |  |  |  |
LIL-10 |  |  |  |  |
LIL-15 |  |  |  |  |
LIL-20 |  |  |  |  |
LIL-25 |  |  |  |  |
LIL-25-LP |  |  |  |  |
LIL-35 |  |  |  |  |
LIL-50 |  |  |  |  |
BIG-500 |  |  |  |  |
BIG-750 |  |  |  |  |
BIG-1150 |  |  |  |  |
SUPER-500 |  |  |  |  |
SUPER-750 |  |  |  |  |
SUPER-1000 |  |  |  |  |
SUPER-1250 |  |  |  |  |
SUPER-1300 |  |  |  |  |
SUPER-1500 |  |  |  |  |
SUPER-2000 |  |  |  |  |
Oil
Model # | 2D Interceptor Dimensions | Revit | Specification Sheet | Installation Instructions |
---|
LIL-10-O |  |  |  |  |
LIL-15-O |  |  |  |  |
LIL-20-O |  |  |  |  |
LIL-25-O |  |  |  |  |
LIL-35-O |  |  |  |  |
LIL-50-O |  |  |  |  |
BIG-500-O |  |  |  |  |
BIG-750-O |  |  |  |  |
BIG-1150-O |  |  |  |  |
SUPER-500-O |  |  |  |  |
SUPER-750-O |  |  |  |  |
SUPER-1000-O |  |  |  |  |
SUPER-1250-O |  |  |  |  |
SUPER-1300-O |  |  |  |  |
SUPER-1500-O |  |  |  |  |
SUPER-2000-O |  |  |  |  |
Oil/Sediment
Model # | 2D Interceptor Dimensions | Revit | Specification Sheet | Installation Instructions |
---|
LIL-10-OS |  |  |  |  |
LIL-15-OS |  |  |  |  |
LIL-20-OS |  |  |  |  |
LIL-25-OS |  |  |  |  |
LIL-35-OS |  |  |  |  |
LIL-50-OS |  |  |  |  |
BIG-55-OS |  |  |  |  |
BIG-140-OS |  |  |  |  |
BIG-300-OS |  |  |  |  |
SUPER-500-OS |  |  |  |  |
SUPER-750-OS |  |  |  |  |
SUPER-1000-OS |  |  |  |  |
SUPER-1300-OS |  |  |  |  |
SUPER-1500-OS |  |  |  |  |
SUPER-2000-OS |  |  |  |  |
Fish
Model # | 2D Interceptor Dimensions | Revit | Specification Sheet | Installation Instructions |
---|
LIL-10-F |  |  |  |  |
LIL-15-F |  |  |  |  |
LIL-20-F |  |  |  |  |
LIL-25-F |  |  |  |  |
LIL-35-F |  |  |  |  |
LIL-50-F |  |  |  |  |
BIG-55-F |  |  |  |  |
BIG-140-F |  |  |  |  |
BIG-300-F |  |  |  |  |
Fur
Model # | 2D Interceptor Dimensions | Revit | Specification Sheet | Installation Instructions |
---|
LIL-10-FUR |  |  |  |  |
LIL-15-FUR |  |  |  |  |
LIL-20-FUR |  |  |  |  |
LIL-25-FUR |  |  |  |  |
LIL-35-FUR |  |  |  |  |
LIL-50-FUR |  |  |  |  |
Lint
Model # | 2D Interceptor Dimensions | Revit | Specification Sheet | Installation Instructions |
---|
LIL-7-L |  |  |  |  |
LIL-10-L |  |  |  |  |
LIL-15-L |  |  |  |  |
LIL-20-L |  |  |  |  |
LIL-25-L |  |  |  |  |
LIL-35-L |  |  |  |  |
LIL-50-L |  |  |  |  |
BIG-55-L |  |  |  |  |
BIG-140-L |  |  |  |  |
BIG-300-L |  |  |  |  |
Plaster
Model # | 2D Interceptor Dimensions | Revit | Specification Sheet | Installation Instructions |
---|
LIL-7-PL |  |  |  |  |
LIL-15-PL |  |  |  |  |
BIG-55-PL |  |  |  |  |
BIG-140-PL |  |  |  |  |
BIG-300-PL |  |  |  |  |
Rice
Model # | 2D Interceptor Dimensions | Revit | Specification Sheet | Installation Instructions |
---|
LIL-7-R |  |  |  |  |
LIL-10-R |  |  |  |  |
LIL-15-R |  |  |  |  |
LIL-20-R |  |  |  |  |
LIL-25-R |  |  |  |  |
LIL-35-R |  |  |  |  |
LIL-50-R |  |  |  |  |
BIG-55-R |  |  |  |  |
BIG-140-R |  |  |  |  |
BIG-300-R |  |  |  |  |
Solids
Model # | 2D Interceptor Dimensions | Revit | Specification Sheet | Installation Instructions |
---|
LIL-7-S |  |  |  |  |
LIL-10-S |  |  |  |  |
LIL-15-S |  |  |  |  |
LIL-20-S |  |  |  |  |
LIL-25-S |  |  |  |  |
LIL-35-S |  |  |  |  |
LIL-50-S |  |  |  |  |
BIG-55-S |  |  |  |  |
BIG-140-S |  |  |  |  |
BIG-300-S |  |  |  |  |
SUPER-500-S |  |  |  |  |
SUPER-750-S |  |  |  |  |
SUPER-1000-S |  |  |  |  |
SUPER-1250-S |  |  |  |  |
SUPER-1300-S |  |  |  |  |
SUPER-1500-S |  |  |  |  |
SUPER-2000-S |  |  |  |  |
Sand
Model # | 2D Interceptor Dimensions | Revit | Specification Sheet | Installation Instructions |
---|
LIL-7-SA |  |  |  |  |
LIL-10-SA |  |  |  |  |
LIL-15-SA |  |  |  |  |
LIL-20-SA |  |  |  |  |
LIL-25-SA |  |  |  |  |
LIL-35-SA |  |  |  |  |
LIL-50-SA |  |  |  |  |
BIG-55-SA |  |  |  |  |
BIG-140-SA |  |  |  |  |
BIG-300-SA |  |  |  |  |
Decontamination Tanks
Model # | 2D Interceptor Dimensions | Revit | Specification Sheet | Installation Instructions |
---|
BIG-55-DECON |  |  |  |  |
BIG-140-DECON |  |  |  |  |
BIG-300-DECON |  |  |  |  |
SUPER-500-DECON |  |  |  |  |
SUPER-750-DECON |  |  |  |  |
SUPER-1000-DECON |  |  |  |  |
SUPER-1300-DECON |  |  |  |  |
SUPER-1500-DECON |  |  |  |  |
SUPER-2000-DECON |  |  |  |  |