Specification: MIFAB® Series MPFR fire rated access door is approved by Underwriters Laboratories Inc., for 1 ½ hours, “B” label in walls and is approved by Warnock Hersey for 2 hours in ceilings and 3 hours in walls. The door meets ANSI-UL 10B standards. The same door can be used in walls and ceilings. Tests were conducted using mild steel and type 304 stainless steel.
Material -MPFR Series is 16 gage satin coat steel front door with 20 gage backliner and 16 gage satin coat steel frame. The MPFRSS Stainless Steel Series is 16 gage #304 stainless steel front door with 20 gage backliner and 16 gage #304 stainless steel frame. Finish: Satin coat steel doors have a primed white finish. Stainless steel doors have a #4 brush satin finish.
Finish - Satin coat steel doors have a primed white finish. Stainless steel doors have a #4 brush satin finish.
Door - Flush to frame. Self-closing. Can be opened from the inside or back of the door with MIFAB's unique thumb turn latch.
Frame - Four piece welded frame with masonry mounting straps.
Hinge - Concealed pivot pins.
Spring - Heavy duty. An extra spring is provided with every door greater than 14" x 14" (356 x 356) for ceiling installation. Both springs must be attached to the door to ensure that the door will close when installed in the ceiling.
Latch - Standard - Flush mounted, interchangeable turn ring operator and key operator latch. Optional - cylinder key lock. All of MIFAB's cylinder key locks are keyed alike.
Fire Rating - Underwriters Laboratories "B" label. 1 1/2 hours for walls. Warnock Hersey: 1 hour combustible ceilings and walls, 2 hour non-combustible ceilings, and 3 hour non-combustible walls. Ceiling fire ratings are up to and including the 24" x 36" (610 x 914) size.
Insulation - Roxul Rockboard 80. 2" (50) thick and fire retardant.
Packaging - Individual pack.
Downloads | |||
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
![]() |
Model # | Door Size (B x A) | Wall Opening | Shipping Weight | Latches |
---|---|---|---|---|
MPFR0808 | 8" x 8" (203 mm x 203 mm) | 8 1/2" x 8 1/2" (216 mm x 216 mm) | 10.00 lbs. | 1 |
MPFR1010 | 10" x 10" (254 mm x 254 mm) | 10 1/2" x 10 1/2" (267 mm x 267 mm) | 12.00 lbs. | 1 |
MPFR1212 | 12" x 12" (305 mm x 305 mm) | 12 1/2" x 12 1/2" (318 mm x 318 mm) | 14.00 lbs. | 1 |
MPFR1218 | 12" x 18" (305 mm x 457 mm) | 12 1/2" x 18 1/2" (318 mm x 470 mm) | 16.00 lbs. | 1 |
MPFR1224 | 12" x 24" (305 mm x 607 mm) | 12 1/2" x 24 1/2" (318 mm x 622 mm) | 19.00 lbs. | 1 |
MPFR1414 | 14" x 14" (356 mm x 356 mm) | 14 1/2" x 14 1/2" (368 mm x 368 mm) | 15.50 lbs. | 1 |
MPFR1616 | 16" x 16" (406 mm x 406 mm) | 16 1/2" x 16 1/2" (419 mm x 419 mm) | 16.50 lbs. | 1 |
MPFR1818 | 18" x 18" (457 mm x 457 mm) | 18 1/2" x 18 1/2" (470 mm x 470 mm) | 19.00 lbs. | 1 |
MPFR2020 | 20" x 20" (508 mm x 508 mm) | 20 1/2" x 20 1/2" (521 mm x 521 mm) | 24.00 lbs. | 1 |
MPFR2222 | 22" x 22" (559 mm x 559 mm) | 22 1/2" x 22 1/2" (572 mm x 572 mm) | 28.00 lbs. | 1 |
MPFR2230 | 22" x 30" (559 mm x 762 mm) | 22 1/2" x 30 1/2" (572 mm x 775 mm) | 35.00 lbs. | 2 |
MPFR2424 | 24" x 24" (610 mm x 610 mm) | 24 1/2" x 24 1/2" (622 mm x 622 mm) | 30.00 lbs. | 1 |
MPFR2436 | 24" x 36" (610 mm x 914 mm) | 24 1/2" x 36 1/2" (622 mm x 927 mm) | 46.00 lbs. | 2 |
MPFR2448 | 24" x 48" (610 mm x 1219 mm) | 24 1/2" x 48 1/2" (622 mm x 1232 mm) | 65.00 lbs. | 2 |
MPFR3030 | 30" x 30" (762 mm x 762 mm) | 30 1/2" x 30 1/2" (775 mm x 775 mm) | 45.00 lbs. | 1 |
MPFR3232 | 32" x 32" (813 mm x 813 mm) | 32 1/2" x 32 1/2" (826 mm x 826 mm) | 47.00 lbs. | 1 |
MPFR3636 | 36" x 36" (914 mm x 914 mm) | 36 1/2" x 36 1/2" (927 mm x 927 mm) | 60.00 lbs. | 2 |
MPFR3648 | 36" x 48" (914 mm x 1219 mm) | 36 1/2" x 48 1/2" (927 mm x 1232 mm) | 80.00 lbs. | 2 |
-
Access Door Terms And Warranties 2017(PDF, 94KB)
-
AD-2017-USA Catalog effective June 15,2017(PDF, 6MB)
-
A Selection Guide(PDF, 33KB)
-
Cross Reference 2017(PDF, 101KB)
-
Locks And Latches 2017(PDF, 147KB)
-
MPFR List Prices(PDF, 87KB)
-
MPFR Specification Sheet(PDF, 603KB)
-
MPFR Specification Sheet In En Francais(PDF, 518KB)