Specification:The BEECO Friendly Reduced Pressure Zone Backflow Detector Preventer Valve is designed to stop the reverse flow of a liquid into a potable water system. The proper installation of a backflow preventer must be done by a certified expert under local codes and guidelines to assure the protection of the drinking water system. The Valve shall be certified to ASSE 1015, Is Certified to cUPC and IAPMO listed.
Function:The assembly shall consist of two repairable positive seating check modules with captured springs and rubber seat discs. Service of all internal components shall be through a single easily removable cover and designed for ease of access. The valve shall have a releif valve to atmosphere.
Features:Single access cover for fast service, swing away clamp for ease of removing checks, modular design reducing number of spare parts, self contained checks so there is no pressure to relieve when changing the seats. The releif valve like the checks are easily repairable in line and is positioned for maximum protection in the vertical up position.
Ratings:Maximum working water pressure 175psi, maximum working temperature 140degF. Hydrostatic pressure 350psi, flanged end connection meet ANSI B16.1 and all groved dimensions comply with AWWA C606.
Model # | Size | Description |
---|---|---|
FRP2.50-OSY-RPDA | 2 1/2" | OSY Resilient Seated Shutoff Valves, Flanged Connections |
FRP3.00-OSY-RPDA | 3" | OSY Resilient Seated Shutoff Valves, Flanged Connections |
FRP4.00-OSY-RPDA | 4" | OSY Resilient Seated Shutoff Valves, Flanged Connections |
FRP6.00-OSY-RPDA | 6" | OSY Resilient Seated Shutoff Valves, Flanged Connections |
FRP8.00-OSY-RPDA | 8" | OSY Resilient Seated Shutoff Valves, Flanged Connections |
FRP10.00-OSY-RPDA | 10" | OSY Resilient Seated Shutoff Valves, Flanged Connections |
FRP2.50-OSY-RPDA-BA | 2 1/2" | OSY Resilient Seated Shutoff Valves, Flanged Connections, Complies with The Buy America and PA Steel Acts |
FRP3.00-OSY-RPDA-BA | 3" | OSY Resilient Seated Shutoff Valves, Flanged Connections, Complies with The Buy America and PA Steel Acts |
FRP4.00-OSY-RPDA-BA | 4" | OSY Resilient Seated Shutoff Valves, Flanged Connections, Complies with The Buy America and PA Steel Acts |
FRP6.00-OSY-RPDA-BA | 6" | OSY Resilient Seated Shutoff Valves, Flanged Connections, Complies with The Buy America and PA Steel Acts |
FRP8.00-OSY-RPDA-BA | 8" | OSY Resilient Seated Shutoff Valves, Flanged Connections, Complies with The Buy America and PA Steel Acts |
FRP10.00-OSY-RPDA-BA | 10" | OSY Resilient Seated Shutoff Valves, Flanged Connections, Complies with The Buy America and PA Steel Acts |
FRP2.50-OSY-G-RPDA | 2 1/2" | OSY Resilient Seated Shutoff Valves, Flanged Connections |
FRP3.00-OSY-G-RPDA | 3" | OSY Resilient Seated Shutoff Valves, Flanged Connections |
FRP4.00-OSY-G-RPDA | 4" | OSY Resilient Seated Shutoff Valves, Flanged Connections |
FRP6.00-OSY-G-RPDA | 6" | OSY Resilient Seated Shutoff Valves, Flanged Connections |
FRP8.00-OSY-G-RPDA | 8" | OSY Resilient Seated Shutoff Valves, Flanged Connections |
FRP10.00-OSY-G-RPDA | 10" | OSY Resilient Seated Shutoff Valves, Flanged Connections |
FRP2.50-OSY-G-RPDA-BA | 2 1/2" | OSY Resilient Seated Shutoff Valves, Grooved Connections, Complies with The Buy America and PA Steel Acts |
FRP3.00-OSY-G-RPDA-BA | 3" | OSY Resilient Seated Shutoff Valves, Grooved Connections, Complies with The Buy America and PA Steel Acts |
FRP4.00-OSY-G-RPDA-BA | 4" | OSY Resilient Seated Shutoff Valves, Grooved Connections, Complies with The Buy America and PA Steel Acts |
FRP6.00-OSY-G-RPDA-BA | 6" | OSY Resilient Seated Shutoff Valves, Grooved Connections, Complies with The Buy America and PA Steel Acts |
FRP8.00-OSY-G-RPDA-BA | 8" | OSY Resilient Seated Shutoff Valves, Grooved Connections, Complies with The Buy America and PA Steel Acts |
FRP10.00-OSY-G-RPDA-BA | 10" | OSY Resilient Seated Shutoff Valves, Grooved Connections, Complies with The Buy America and PA Steel Acts |
-
BEECO-2018 Booklet(PDF, 13MB)
-
BEECO Abbreviations Guide(DOC, 27KB)
-
BEECO BULLETIN 2015-2(PDF, 1MB)
-
BEECO Cross Reference Guide(XLS, 36KB)
-
Double Check Backflow Features and Benefits(PDF, 478KB)
-
FRP Product Information Guide(PDF, 99KB)
-
FRP Troubleshooting Guide(PDF, 326KB)
-
RPDA List Prices(PDF, 59KB)
-
RPDA Specification Sheet(PDF, 379KB)